4 Mil Minigrip Reclosable Bags
These premium poly bags have superior clarity.
Reclosable bags can be reused.
Sizes listed are the inside usable dimensions of the bag.
Bags meet FDA and USDA specifications for food contact.
Product # |
|
|
Quantity per Unit |
|
Price | Quantity | Add Product |
---|---|---|---|---|---|---|---|
MG3700 View | 4 Mil | 2.5"x3" | 1000/Case | CA | $25.2720 | ||
MG3701 View | 2 Mil | 2.5x6" | 1000/Case | CA | $45.4464 | ||
MG3702 View | 4 Mil | 3"x4" | 1000/Case | CA | $33.9552 | ||
MG3704 View | 4 Mil | 3"x5" | 1000/Case | CA | $40.9968 | ||
MG3710 View | 4 Mil | 4"x4" | 1000/Case | CA | $43.7040 | ||
MG3715 View | 4 Mil | 4"x6" | 1000/Case | CA | $63.3312 | ||
MG3720 View | 4 Mil | 4"x8" | 1000/Case | CA | $80.8272 | ||
MG3725 View | 4 Mil | 5"x8" | 1000/Case | CA | $97.2720 | ||
MG3730 View | 4 Mil | 6"x4" | 1000/Case | CA | $67.0464 | ||
MG3735 View | 4 Mil | 6"x6" | 1000/Case | CA | $88.9488 | ||
MG3740 View | 4 Mil | 6"x8" | 1000/Case | CA | $110.8512 | ||
MG3745 View | 4 Mil | 6"x9" | 1000/Case | CA | $124.1136 | ||
MG3755 View | 4 Mil | 8"x8" | 1000/Case | CA | $154.9440 | ||
MG3756 View | 4 Mil | 8"x10" | 1000/Case | CA | $187.3152 | ||
MG3760 View | 4 Mil | 9"x12" | 1000/Case | CA | $233.3232 | ||
MG3765 View | 4 Mil | 10"x10" | 500/Case | CA | $117.2880 | ||
MG3770 View | 4 Mil | 10"x12" | 500/Case | CA | $133.0992 | ||
MG3771 View | 4 Mil | 10"x13" | 500/Case | CA | $139.3416 | ||
MG3775 View | 4 Mil | 12"x12" | 500/Case | CA | $152.9064 | ||
MG3777 View | 4 Mil | 12"x15" | 500/Case | CA | $181.3968 | ||
MG3780 View | 4 Mil | 13"x18" | 500/Case | CA | $237.5928 | ||
MG3785 View | 4 Mil | 14"x24" | 250/Case | CA | $166.8888 |
These premium poly bags have superior clarity.
Reclosable bags can be reused.
Sizes listed are the inside usable dimensions of the bag.
Bags meet FDA and USDA specifications for food contact.