6 Mil Reclosable Bags
Heavy-duty bags are puncture resistant.
Zipper bags can be reused.
Bags meet FDA and USDA requirements.
Sizes listed are the inside usable dimensions of the bag.
Product # |
|
|
Quantity per Unit |
|
Price | Quantity | Add Product |
---|---|---|---|---|---|---|---|
PB3855 View | 6 Mil | 2"x3" | 1000/Case | CA | $8.5392 | ||
PB3857 View | 6 Mil | 3"x3" | 1000/Case | CA | $12.7728 | ||
PB3860 View | 6 Mil | 3"x4" | 1000/Case | CA | $17.0496 | ||
PB3861 View | 6 Mil | 3"x5" | 1000/Case | CA | $23.0544 | ||
PB3856 View | 6 Mil | 3"x6" | 1000/Case | CA | $25.5600 | ||
PB3862 View | 6 Mil | 4"x4" | 1000/Case | CA | $22.7088 | ||
PB3864 View | 6 Mil | 4"x6" | 1000/Case | CA | $34.0704 | ||
PB3865 View | 6 Mil | 4"x8" | 1000/Case | CA | $45.4320 | ||
PB3866 View | 6 Mil | 4"x10" | 1000/Case | CA | $56.7936 | ||
PB3863 View | 6 Mil | 5"x5" | 1000/Case | CA | $35.4960 | ||
PB3867 View | 6 Mil | 5"x7" | 1000/Case | CA | $49.7088 | ||
PB3868 View | 6 Mil | 5"x8" | 1000/Case | CA | $56.7936 | ||
PB3869 View | 6 Mil | 5"x10" | 1000/Case | CA | $70.9776 | ||
PB4403 View | 6 Mil | 5"x6" | 1000/Case | CS | $0.0215 | ||
PB3870 View | 6 Mil | 6"x6" | 1000/Case | CA | $51.1056 | ||
PB3871 View | 6 Mil | 6"x8" | 1000/Case | CA | $68.1552 | ||
PB3873 View | 6 Mil | 6"x9" | 1000/Case | CA | $76.6656 | ||
PB3875 View | 6 Mil | 6"x10" | 1000/Case | CA | $85.1760 | ||
PB3876 View | 6 Mil | 6"x12" | 1000/Case | CA | $102.2112 | ||
PB3874 View | 6 Mil | 7"x8" | 1000/Case | CA | $79.5168 | ||
PB3877 View | 6 Mil | 7"x10" | 1000/Case | CA | $99.3888 | ||
PB3878 View | 6 Mil | 8"x8" | 1000/Case | CA | $90.8496 | ||
PB3879 View | 6 Mil | 8"x10" | 1000/Case | CA | $113.5728 | ||
PB3880 View | 6 Mil | 8"x12" | 1000/Case | CA | $136.2816 | ||
PB3882 View | 6 Mil | 9"x12" | 500/Case | CA | $76.6584 | ||
PB3883 View | 6 Mil | 10"x10" | 500/Case | CA | $70.9920 | ||
PB3884 View | 6 Mil | 10"x12" | 500/Case | CA | $85.1832 | ||
PB3885 View | 6 Mil | 10"x13" | 500/Case | CA | $92.2752 | ||
PB3881 View | 6 Mil | 10"x14" | 500/Case | CA | $99.3744 | ||
PB3886 View | 6 Mil | 10"x16" | 500/Case | CA | $113.5728 | ||
PB3888 View | 6 Mil | 12"x12" | 500/Case | CA | $102.2112 | ||
PB3889 View | 6 Mil | 12"x15" | 500/Case | CA | $127.7640 | ||
PB3890 View | 6 Mil | 12"x18" | 500/Case | CA | $153.3168 | ||
PB3892 View | 6 Mil | 13"x15" | 250/Case | CA | $69.2064 | ||
PB3893 View | 6 Mil | 13"x18" | 250/Case | CA | $83.0484 | ||
PB3895 View | 6 Mil | 14"x14" | 250/Case | CA | $69.5628 | ||
PB3896 View | 6 Mil | 14"x16" | 250/Case | CA | $79.4988 | ||
PB3897 View | 6 Mil | 14"x20" | 250/Case | CA | $99.3780 | ||
PB3898 View | 6 Mil | 14"x24" | 250/Case | CA | $119.2536 | ||
PB3899 View | 6 Mil | 15"x18" | 250/Case | CA | $95.8248 | ||
PB3900 View | 6 Mil | 16"x16" | 250/Case | CA | $90.8568 | ||
PB3901 View | 6 Mil | 16"x18" | 250/Case | CA | $102.2184 | ||
PB3902 View | 6 Mil | 16"x20" | 250/Case | CA | $113.5692 | ||
PB3903 View | 6 Mil | 18"x18" | 250/Case | CA | $114.9948 | ||
PB3904 View | 6 Mil | 18"x20" | 250/Case | CA | $127.7712 | ||
PB3905 View | 6 Mil | 18"x24" | 100/Case | CA | $61.3296 | ||
PB3906 View | 6 Mil | 20"x20" | 100/Case | CA | $56.7850 | ||
PB3907 View | 6 Mil | 20"x24" | 100/Case | CA | $68.1422 | ||
PB3887 View | 6 Mil | 20"x30" | 100/Case | CA | $85.1774 | ||
PB3908 View | 6 Mil | 24"x24" | 100/Case | CA | $81.7718 |
Heavy-duty bags are puncture resistant.
Zipper bags can be reused.
Bags meet FDA and USDA requirements.
Sizes listed are the inside usable dimensions of the bag.