4 Mil Reclosable Bags
Reclosable bags can be reused.
Bags meet FDA and USDA requirements.
Sizes listed are the inside usable dimensions of the bag.
Product # |
|
|
Quantity per Unit |
|
Price | Quantity | Add Product |
---|---|---|---|---|---|---|---|
PB3692 View | 4 Mil | 2"x2" | 1000/Case | CA | $4.0896 | ||
PB3684 View | 4 Mil | 2"x3" | 1000/Case | CA | $5.6880 | ||
PB3696 View | 4 Mil | 2"x4" | 1000/Case | CA | $7.5600 | ||
PB3686 View | 4 Mil | 2"x5" | 1000/Case | CA | $9.4896 | ||
PB3697 View | 4 Mil | 2"x6" | 1000/Case | CA | $12.2976 | ||
PB3693 View | 4 Mil | 2"x8" | 1000/Case | CA | $15.1488 | ||
PB3698 View | 4 Mil | 2"x10" | 1000/Case | CA | $18.9216 | ||
PB3699 View | 4 Mil | 2"x12" | 1000/Case | CA | $24.5808 | ||
PB3685 View | 4 Mil | 2.5"x3" | 1000/Case | CA | $7.6896 | ||
PB3694 View | 4 Mil | 3"x3" | 1000/Case | CA | $8.5392 | ||
PB3695 View | 4 Mil | 3"x4" | 1000/Case | CA | $11.3616 | ||
PB3700 View | 4 Mil | 3"x5" | 1000/Case | CA | $20.1168 | ||
PB3701 View | 4 Mil | 3"x6" | 1000/Case | CA | $18.4464 | ||
PB3703 View | 4 Mil | 3"x8" | 1000/Case | CA | $22.7088 | ||
PB3704 View | 4 Mil | 3"x10" | 1000/Case | CA | $28.4112 | ||
PB3707 View | 4 Mil | 3"x12" | 1000/Case | CA | $34.0704 | ||
PB3705 View | 4 Mil | 4"x4" | 1000/Case | CA | $15.1488 | ||
PB3706 View | 4 Mil | 4"x5" | 1000/Case | CA | $18.9216 | ||
PB3710 View | 4 Mil | 4"x6" | 1000/Case | CA | $21.0528 | ||
PB3711 View | 4 Mil | 4"x7" | 1000/Case | CA | $26.5104 | ||
PB3715 View | 4 Mil | 4"x8" | 1000/Case | CA | $30.2832 | ||
PB3716 View | 4 Mil | 4"x9" | 1000/Case | CA | $34.0704 | ||
PB3717 View | 4 Mil | 4"x10" | 1000/Case | CA | $37.8432 | ||
PB3718 View | 4 Mil | 4"x12" | 1000/Case | CA | $45.4320 | ||
PB3719 View | 4 Mil | 4"x15" | 1000/Case | CA | $56.7936 | ||
PB3721 View | 4 Mil | 5"x5" | 1000/Case | CA | $23.6592 | ||
PB3726 View | 4 Mil | 5"x6" | 1000/Case | CA | $28.4112 | ||
PB3722 View | 4 Mil | 5"x7" | 1000/Case | CA | $33.1344 | ||
PB3720 View | 4 Mil | 5"x8" | 1000/Case | CA | $34.7472 | ||
PB3723 View | 4 Mil | 5"x10" | 1000/Case | CA | $51.2208 | ||
PB3724 View | 4 Mil | 5"x12" | 1000/Case | CA | $56.7936 | ||
PB3727 View | 4 Mil | 5"x15" | 1000/Case | CA | $70.9776 | ||
PB4402 View | 4 Mil | 5"x9" | 1000/Case | CS | $0.0429 | ||
PB3725 View | 4 Mil | 6"x4" | 1000/Case | CA | $22.7088 | ||
PB3730 View | 4 Mil | 6"x6" | 1000/Case | CA | $34.0704 | ||
PB3735 View | 4 Mil | 6"x8" | 1000/Case | CA | $45.4320 | ||
PB3740 View | 4 Mil | 6"x9" | 1000/Case | CA | $43.6032 | ||
PB3745 View | 4 Mil | 6"x10" | 1000/Case | CA | $56.7936 | ||
PB3746 View | 4 Mil | 6"x12" | 1000/Case | CA | $68.1552 | ||
PB3747 View | 4 Mil | 6"x15" | 1000/Case | CA | $85.1760 | ||
PB3708 View | 4 Mil | 6"x18" | 1000/Case | CA | $102.2112 | ||
PB3709 View | 4 Mil | 7"x5" | 1000/Case | CA | $33.1344 | ||
PB3749 View | 4 Mil | 7"x8" | 1000/Case | CA | $53.0064 | ||
PB3751 View | 4 Mil | 7"x9" | 1000/Case | CA | $59.6448 | ||
PB3750 View | 4 Mil | 7"x10" | 1000/Case | CA | $66.2544 | ||
PB3753 View | 4 Mil | 7"x12" | 1000/Case | CA | $79.5168 | ||
PB3752 View | 4 Mil | 7"x15" | 1000/Case | CA | $99.3888 | ||
PB3755 View | 4 Mil | 8"x8" | 1000/Case | CA | $60.5952 | ||
PB3760 View | 4 Mil | 8"x10" | 1000/Case | CA | $64.6848 | ||
PB3761 View | 4 Mil | 8"x12" | 1000/Case | CA | $90.8496 |
Reclosable bags can be reused.
Bags meet FDA and USDA requirements.
Sizes listed are the inside usable dimensions of the bag.