2 Mil Reclosable Bags
Reclosable bags can be reused.
Bags meet FDA and USDA requirements.
Sizes listed are the inside usable dimensions of the bag.
Product # |
|
|
Quantity per Unit |
|
Price | Quantity | Add Product |
---|---|---|---|---|---|---|---|
PB3515 View | 2 Mil | 1"x1" | 1000/Case | CA | $1.9440 | ||
PB3517 View | 2 Mil | 1.5"x1.5" | 1000/Case | CA | $1.0656 | ||
PB3518 View | 2 Mil | 1.5"x2" | 1000/Case | CA | $1.4256 | ||
PB3520 View | 2 Mil | 2"x2" | 1000/Case | CA | $1.9008 | ||
PB3525 View | 2 Mil | 2"x3" | 1000/Case | CA | $3.6576 | ||
PB3527 View | 2Mil | 2"x4" | 1000/Case | CA | $3.7872 | ||
PB3530 View | 2 Mil | 2"x5" | 1000/Case | CA | $4.7376 | ||
PB3531 View | 2 Mil | 2"x6" | 1000/Case | CA | $5.6880 | ||
PB3535 View | 2 Mil | 2"x8" | 1000/Case | CA | $7.5600 | ||
PB3536 View | 2 Mil | 2"x12" | 1000/Case | CA | $11.3616 | ||
PB3519 View | 2 Mil | 2.5"x10" | 1000/Case | CA | $11.8224 | ||
PB3521 View | 2 Mil | 2.5x12" | 1000/Case | CA | $14.1984 | ||
PB3516 View | 2 Mil | 2 1/2"x3" | 1000/Case | CS | $0.0045 | ||
PB3522 View | 2 Mil | 3"x2" | 1000/Case | CA | $2.8368 | ||
PB3540 View | 2 Mil | 3"x3" | 1000/Case | CA | $4.2624 | ||
PB3545 View | 2 Mil | 3"x4" | 1000/Case | CA | $6.1632 | ||
PB3550 View | 2 Mil | 3"x5" | 1000/Case | CA | $9.3888 | ||
PB3555 View | 2 Mil | 3"x6" | 1000/Case | CA | $8.5392 | ||
PB3523 View | 2 Mil | 3"x7" | 1000/Case | CA | $9.9360 | ||
PB3556 View | 2 Mil | 3"x8" | 1000/Case | CA | $11.3616 | ||
PB3524 View | 2 Mil | 3"x9" | 1000/Case | CA | $12.7728 | ||
PB3557 View | 2 Mil | 3"x10" | 1000/Case | CA | $14.1984 | ||
PB3558 View | 2 Mil | 3"x12" | 1000/Case | CA | $17.0496 | ||
PB3559 View | 2 Mil | 3"x14" | 1000/Case | CA | $19.8720 | ||
PB3561 View | 2 Mil | 4"x3" | 1000/Case | CA | $5.6880 | ||
PB3560 View | 2 Mil | 4"x4" | 1000/Case | CA | $9.7632 | ||
PB3562 View | 2 Mil | 4"x5" | 1000/Case | CA | $9.4896 | ||
PB3565 View | 2 Mil | 4"x6" | 1000/Case | CA | $14.6304 | ||
PB3570 View | 2 Mil | 4"x7" | 1000/Case | CA | $14.3424 | ||
PB3575 View | 2 Mil | 4"x8" | 1000/Case | CA | $15.1488 | ||
PB3586 View | 2 Mil | 4"x9" | 1000/Case | CA | $17.0496 | ||
PB3576 View | 2 Mil | 4"x10" | 1000/Case | CA | $18.9216 | ||
PB3574 View | 2 Mil | 4"x12" | 1000/Case | CA | $22.7088 | ||
PB3578 View | 2 Mil | 4"x15" | 1000/Case | CA | $28.4112 | ||
PB3577 View | 2 Mil | 5"x3" | 1000/Case | CA | $7.6896 | ||
PB3579 View | 2 Mil | 5"x5" | 1000/Case | CA | $11.8224 | ||
PB3581 View | 2 Mil | 5"x6" | 1000/Case | CA | $14.1984 | ||
PB3580 View | 2 Mil | 5"x7" | 1000/Case | CA | $21.8736 | ||
PB3585 View | 2 Mil | 5"x8" | 1000/Case | CA | $18.9216 | ||
PB3538 View | 2 Mil | 5"x9" | 1000/Case | CA | $21.2976 | ||
PB3590 View | 2 Mil | 5"x10" | 1000/Case | CA | $23.6592 | ||
PB3595 View | 2 Mil | 5"x12" | 1000/Case | CA | $28.4112 | ||
PB3539 View | 2 Mil | 5"x15" | 1000/Case | CA | $35.4960 | ||
PB3600 View | 2 Mil | 6"x4" | 1000/Case | CA | $11.3616 | ||
PB3605 View | 2 Mil | 6"x6" | 1000/Case | CA | $17.0496 | ||
PB3610 View | 2 Mil | 6"x8" | 1000/Case | CA | $30.6288 | ||
PB3615 View | 2 Mil | 6"x9" | 1000/Case | CA | $29.8656 | ||
PB3620 View | 2 Mil | 6"x10" | 1000/Case | CA | $28.4112 | ||
PB3625 View | 2 Mil | 6"x12" | 1000/Case | CA | $34.0704 | ||
PB3627 View | 2 Mil | 6"x15" | 1000/Case | CA | $42.5952 |
Reclosable bags can be reused.
Bags meet FDA and USDA requirements.
Sizes listed are the inside usable dimensions of the bag.