
Mailers feature peel and seal closure.
End flaps are coated with a natural rubber adhesive that only adheres to itself and keeps contents secure during shipping.
Bags are both moisture and puncture resistant.
No additional cushioning needed.
Full Case
Product # |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|
B803WSS View | 6"x10" | #0 | 250/Case | CA | |
B804WSS View | 7.25"x12" | #1 | 100/Case | CA | |
B805WSS View | 8.5"x12" | #2 | 100/Case | CA | |
B806WSS View | 8.5"x14" | #3 | 100/Case | CA | |
B807WSS View | 9.5"x14.5" | #4 | 100/Case | CA | |
B809WSS View | 10.5"x16" | #5 | 100/Case | CA | |
B810WSS View | 12.5"x19" | #6 | 50/Case | CA | |
B811WSS View | 14.25"x20" | #7 | 50/Case | CA |
25 - Packs
Product # |
|
|
Quantity per Unit |
|
Price |
---|---|---|---|---|---|
B803WSS25PK View | 6"x10" | #0 | 25/Case | CA | |
B804WSS25PK View | 7.25"x12" | #1 | 25/Case | CA | |
B805WSS25PK View | 8.5"x12" | #2 | 25/Case | CA | |
B806WSS25PK View | 8.5"x14" | #3 | 25/Case | CA | |
B807WSS25PK View | 9.5"x14.5" | #4 | 25/Case | CA | |
B809WSS25PK View | 10.5"x16" | #5 | 25/Case | CA | |
B810WSS25PK View | 12.5"x19" | #6 | 25/Case | CA | |
B811WSS25PK View | 14.25"x20" | #7 | 25/Case | CA |
Mailers feature peel and seal closure.
End flaps are coated with a natural rubber adhesive that only adheres to itself and keeps contents secure during shipping.
Bags are both moisture and puncture resistant.
No additional cushioning needed.