Triple Wall Gaylord Bottom
Product # |
|
|
Quantity per Unit |
|
Price | Quantity | Add Product |
---|---|---|---|---|---|---|---|
GL363636TW View | 36"x36"x36" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | $44.3808 | ||
GL403030TW View | 40"x30"x30" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | $36.8208 | ||
GL404040TW View | 40"x40"x40" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | $54.7488 | ||
GL482428TW View | 48"x24"x28" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | $35.9568 | ||
GAYLORDTW View | 48"x40"x36" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | $56.4048 | ||
GL484048TW View | 48"x40"x48" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | $54.7344 | ||
GL484836TW View | 48"x48"x36" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | $63.9648 | ||
GL484848TW View | 48"x48"x48" | HSC Bottom 1100#TW/ECT-90 | 5/Bundle | EA | $70.2432 |
Lid for Triple Wall Gaylord Containers
Product # |
|
|
Quantity per Unit |
|
Price | Quantity | Add Product |
---|---|---|---|---|---|---|---|
GL3636LID View | 37.25"x37.25"x4" | Lid | 5/Bundle | EA | $4.6740 | ||
GL4030LID View | 41.25"x31.25"x4" | Lid | 5/Bundle | EA | $4.7189 | ||
GL4040LID View | 41.25"x41.25"x4" | Lid | 5/Bundle | EA | $4.3620 | ||
GL4840LID View | 49.25"x41.25"x4" | Lid | 5/Bundle | EA | $4.6286 | ||
GL4824LID View | 49.25"x25.25"x4" | Lid | 5/Bundle | EA | $3.5980 | ||
GL4848LID View | 49.25"x49.25"x4" | Lid | 5/Bundle | EA | $5.2622 |