Double Track
Reclosable bags can be reused.
Bags meet FDA and USDA requirements.
Sizes listed are the inside usable dimensions of the bag.
Product # |
|
|
Quantity per Unit |
|
Price | Quantity | Add Product |
---|---|---|---|---|---|---|---|
PBDT3685 View | 4 Mil | 2.5"x3" | 1000/Case | CA | $11.4480 | ||
PBDT3695 View | 4 Mil | 3"x4" | 1000/Case | CA | $16.9776 | ||
PBDT3700 View | 4 Mil | 3"x5" | 1000/Case | CA | $20.7648 | ||
PBDT3705 View | 4 Mil | 4"x4" | 1000/Case | CA | $23.2704 | ||
PBDT3710 View | 4 Mil | 4"x6" | 1000/Case | CA | $32.0976 | ||
PBDT3720 View | 4 Mil | 5"x8" | 1000/Case | CA | $51.1776 | ||
PBDT3730 View | 4 Mil | 6"x6" | 1000/Case | CA | $48.1248 | ||
PBDT3735 View | 4 Mil | 6"x8" | 1000/Case | CA | $61.4160 | ||
PBDT3755 View | 4 Mil | 8"x8" | 1000/Case | CA | $81.8640 | ||
PBDT3760 View | 4 Mil | 8"x10" | 1000/Case | CA | $99.5760 | ||
PBDT3765 View | 4 Mil | 9"x12" | 1000/Case | CA | $131.9184 | ||
PBDT3775 View | 4 Mil | 10"x12" | 1000/Case | CA | $146.5632 | ||
PBDT3785 View | 4 Mil | 12"x12" | 1000/Case | CA | $175.8672 | ||
PBDT3790 View | 4 Mil | 12"x15" | 500/Case | CA | $107.8416 | ||
PBDT3795 View | 4 Mil | 13"x18" | 500/Case | CA | $138.3696 |
Reclosable bags can be reused.
Bags meet FDA and USDA requirements.
Sizes listed are the inside usable dimensions of the bag.