Parts Bags
Pre-printed bags identify where to print part number and quantity to insure consistent labeling.
Product # |
|
|
Quantity per Unit |
|
Price | Quantity | Add Product |
---|---|---|---|---|---|---|---|
PB12001 View | 4 Mil | 2"x3" | 1000/Case | CA | $7.5456 | ||
PB12002 View | 4 Mil | 3"x4" | 1000/Case | CA | $12.8304 | ||
PB12003 View | 4 Mil | 3"x5" | 1000/Case | CA | $16.0704 | ||
PB12004 View | 4 Mil | 4"x6" | 1000/Case | CA | $24.4944 | ||
PB12005 View | 4 Mil | 5"x8" | 1000/Case | CA | $40.8096 | ||
PB12006 View | 4 Mil | 6"x8" | 1000/Case | CA | $48.9888 | ||
PB12007 View | 4 Mil | 6"x9" | 1000/Case | CA | $55.1088 | ||
PB12008 View | 4 Mil | 8"x10" | 1000/Case | CA | $81.6336 | ||
PB12009 View | 4 Mil | 9"x12" | 1000/Case | CA | $110.2032 | ||
PB12010 View | 4 Mil | 10"x10" | 1000/Case | CA | $102.0384 | ||
PB12011 View | 4 Mil | 10"x12" | 500/Case | CA | $61.2360 | ||
PB12012 View | 4 Mil | 10"x18" | 500/Case | CA | $91.8216 | ||
PB12013 View | 4 Mil | 12"x12" | 500/Case | CA | $73.4616 | ||
PB12014 View | 4 Mil | 12"x15" | 500/Case | CA | $91.8216 | ||
PB12015 View | 4 Mil | 12"x18" | 500/Case | CA | $110.1960 | ||
PB12016 View | 4 Mil | 14"x24" | 250/Case | CA | $87.3396 |
Pre-printed bags identify where to print part number and quantity to insure consistent labeling.