Kraft Reverse Tuck Folding Cartons

Reverse tuck cartons have a pye-lock tuck for positive locking. Meets or exceeds PPP-B-566 federal specification. Die-cut from .024 fibreboard.
Our Online Store has moved. To place an order, please see our selection of ready-to-ship products here.
Need assistance finding the right product? Contact us online or at (414) 462 8560 - we're happy to help!
Product # |
|
Quantity per Unit |
|
---|---|---|---|
RTC6 View | 1.4375"x13/16"x1.4375" | 2000/Case | CA |
RT2SC View | 1.5"x1.25"x2" | 1000/Case | CA |
RTSPEC1 View | 1.5"x1.5"x2.25" | 1000/Case | CA |
RTD1 View | 1.5"x1.5"x4" | 1000/Case | CA |
RTC7 View | 1.625"x0.5625"x1.625" | 2000/Case | CA |
RTS87 View | 1.75"x1.75"x6" | 500/Case | CA |
RTC9 View | 1.8125"x0.875"x1.8125" | 2000/Case | CA |
RTC10 View | 1.9375"x0.625"x1.9375" | 2000/Case | CA |
RTS14 View | 2"x1.25"x3" | 1000/Case | CA |
RTS11 View | 2"x2"x3" | 1000/Case | CA |
RTS12 View | 2"x2"x4" | 1000/Case | CA |
RTS13 View | 2"x2"x7" | 500/Case | CA |
RTC12 View | 2.125"x0.875"x2.125" | 1000/Case | CA |
RTC13 View | 2.125"x1.0625"x2.125" | 1000/Case | CA |
RTC14 View | 2.25"x0.75"x2.25" | 1000/Case | CA |
RTC36 View | 2.25"x2.25"x2.25" | 500/Case | CA |
RTC15 View | 2.375"x0.875"x2.375" | 1000/Case | CA |
RTC17 View | 2.5"x1.25"x2.5" | 1000/Case | CA |
RTD2 View | 2.5"x1.75"x4" | 500/Case | CA |
RTS18 View | 2.5"x2.5"x4" | 500/Case | CA |
RTS19 View | 2.5"x2.5"x6" | 250/Case | CA |
RTS20 View | 2.5"x2.5"x8" | 250/Case | CA |
RTC19 View | 2.625"x0.75"x2.625" | 1000/Case | CA |
RTC20 View | 2.625"x1.0625"x2.625" | 1000/Case | CA |
RTC29 View | 2.625"x2"x2.625" | 500/Case | CA |
RTC23 View | 3"x0.875"x3" | 1000/Case | CA |
RTC25 View | 3"x1.3125"x3" | 1000/Case | CA |
RTC35 View | 3"x2"x3" | 500/Case | CA |
RTC26 View | 3"x2"x5" | 500/Case | CA |
RT6SC View | 3"x2.5"x4" | 500/Case | CA |
RTC60 View | 3"x3"x3" | 250/Case | CA |
RTS21 View | 3"x3"x4" | 250/Case | CA |
RTS22 View | 3"x3"x6" | 250/Case | CA |
RTS24 View | 3"x3"x10" | 250/Case | CA |
RTC27 View | 3.25"x15/16"x3.25" | 1000/Case | CA |
RTC28 View | 3.25"x1.1875"x3.25" | 1000/Case | CA |
RTC30 View | 3.3125"x1.5"x3.3125" | 1000/Case | CA |
RTS81 View | 3.5"x1.25"x3.5" | 1000/Case | CA |
RTD5 View | 3.5"x2.5"x5.5" | 250/Case | CA |
RTC33 View | 3.625"x1"x3.625" | 1000/Case | CA |
RTC34 View | 3.75"x1.5625"x3.75" | 500/Case | CA |
RTC37 View | 4"x1.0625"x4" | 500/Case | CA |
RTC38 View | 4"x1.625"x4" | 500/Case | CA |
RT9SC View | 4"x2.5"x6" | 250/Case | CA |
RT8SC View | 4"x3"x5" | 250/Case | CA |
RTC61 View | 4"x4"x4" | 250/Case | CA |
RTS26 View | 4"x4"x6" | 250/Case | CA |
RTS27 View | 4"x4"x8" | 250/Case | CA |
RTC39 View | 4.25"x1.25"x4.25" | 500/Case | CA |
RTC42 View | 4.5"x1.875"x4.5" | 250/Case | CA |
Reverse tuck cartons have a pye-lock tuck for positive locking. Meets or exceeds PPP-B-566 federal specification. Die-cut from .024 fibreboard.